Apple iPhone 4S
THE GOOD: iOS, Integrated GPS, Video Telephony, High Capacity Internal Storage, 8 Megapix Camera, Scratch-Resistant Glass
THE BAD: Heavy Weight, Lack of Card-slot
THE BAD: Heavy Weight, Lack of Card-slot
Added on: October 2011
Apple iPhone 4S 32GB has 32GB , instead of 16GB
Apple iPhone 4S 64GB has 64GB , instead of 16GB
Apple iPhone 4S 32GB has 32GB , instead of 16GB
Apple iPhone 4S 64GB has 64GB , instead of 16GB
Specifications
Usability | ||
| Display Resolution | 640x960px | |
| Display Color | 16M | |
| Display Technology | TFT | |
| Input / Navigation | Touch Screen Display | |
| Stand-by Time | 200h | |
| Talk Time | 14h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity | ||
| Compatible Networks | HSDPA 2100 (3.5G) HSDPA 1900 (3.5G) HSDPA 850 (3.5G) HSDPA 900 CDMA 800 CDMA 1900 GSM 1800 GSM 1900 GSM 850 GSM 900 | |
| WLAN | Wi-Fi (wireless LAN) | |
| Positioning System | Integrated GPS | |
| USB | v2.0 | |
| Bluetooth | v4.0 | |
| Audio Output | 3.5mm Audio Connector | |
| CDMA2000 | 1xEV-DO | |
| TV Out | HDMI (TV Out) | |
| EDGE | Class 10 | |
| GPRS | Class 10 | |
Software | ||
| Operating System | iOS![]() | |
Hardware | ||
| Processor Speed | 1GHz Dual-core | |
| RAM | 512MB | |
| Internal Memory | 16GB | |
| Sensors | Gesture Control Proximity Sensor Accelerometer | |
| Camera Resolution | 8 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 1420 mAh | |
| Other Functions | Digital Compass | |
Ergonomics | ||
| Dimensions | 115.2x58.6x9.3mm | |
| Weight | 140g | |
| Material | Scratch-Resistant Glass | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | 853.60 to 1,048 US$ |

No comments:
Post a Comment