THE GOOD: Integrated GPS, QWERTY Keyboard, High Capacity Internal Storage
THE BAD: Heavy Weight, Lack of Card-slot
THE BAD: Heavy Weight, Lack of Card-slot
Added on: February 2009
Usability | ||
| Display Resolution | 320x240px | |
| Display Color | 65k | |
| Display Technology | TFT | |
| Input / Navigation | QWERTY Keyboard Touch Screen Display Navigation Joystick / Button | |
| Stand-by Time | 200h | |
| Talk Time | 3.5h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity | ||
| Compatible Networks | HSDPA 2100 (3.5G) HSDPA 1900 (3.5G) HSDPA 850 (3.5G) GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| WLAN | Wi-Fi (wireless LAN) | |
| Positioning System | Integrated GPS | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
Software | ||
| Operating System | Windows Mobile 6.1 | |
| Java | MIDP 2 | |
Hardware | ||
| Processor Speed | 624MHz | |
| RAM | 128MB | |
| Internal Memory | 2GB | |
| Sensors | Accelerometer | |
| Camera Resolution | 2 Megapix | |
| Video Recording | Available | |
| Battery | 1200 mAh | |
| Other Functions | Digital Compass | |
Ergonomics | ||
| Dimensions | 111x66x15.5mm | |
| Weight | 150g | |
| Form Factor | Candy Bar | |



| Ballpark Price Estimate | Not Available |
No comments:
Post a Comment